| Shares Accepted: | 43072 (6390808576 diff) |
| Shares Rejected: | 4 (655360 diff) |
| Status: | Connected and Ready |
| Pool Host: | datum-beta1.mine.ocean.xyz:28915 |
| Pool Tag: | "< OCEAN.XYZ >" |
| Secondary/Miner Tag: | "Quite by Chance" |
| Pool Current MinDiff: | 131072 |
| Pool Pubkey: | f21f2f0ef0aa1970468f22bad9bb7f4535146f8e4a8f646bebc93da3d89b1406f40d032f09a417d94dc068055df654937922d2c89522e3e8f6f0e649de473003 |
| Process uptime: | 4 days, 10 hours, 52 minutes, 12 seconds |
| Active Threads: | 8 |
| Total Connections: | 1 |
| Total Work Subscriptions: | 1 |
| Estimated Hashrate: | 0.00 Th/sec |
| Job ID: | 6af87225a5c07a (164) @ 1794667045.775 |
| Block Height: | 975808 |
| Block Value: | 3.14692814 BTC |
| Previous Block: | 000000000000000000010a90ea6131f1e423550ce216ada0ce57fe50be5e60ee |
| Block Target: | 0000000000000000000216730000000000000000000000000000000000000000 |
| Witness Commitment: | 6a24aa21a9eda2f393cb9ce7b1b1149256672dd2966b6d0dfad3477059e2b195ace0292b15cf |
| Block Difficulty: | 134823837323272.699 |
| Version: | 20000000 (536870912) |
| Bits: | 17021673 |
| Time: | Current: 1794667045 / Min: 1794663904 |
| Limits: | Size: 4000000, Weight: 4000000, SigOps: 80000 |
| Size: | 1293879 |
| Weight: | 3231453 |
| Sigops: | 9671 |
| Txn Count: | 3044 |
Note: This page does not automatically refresh
DATUM gateway v0.5.1-beta